Current Standings
| Team | GP | W | L | T | PCT | PS | PSA | PSD | |
| 1 | Gunna Make You Net | 4 | 4 | 0 | 0 | 100.0 | 8 | 1 | 7 |
| 2 | Looking to Score | 4 | 3 | 1 | 0 | 75.0 | 7 | 3 | 4 |
| 3 | Spike Me Daddy | 4 | 2 | 2 | 0 | 50.0 | 4 | 4 | 0 |
| 4 | Serving Cunt | 4 | 1 | 3 | 0 | 25.00 | 2 | 6 | -4 |
| 5 | Practice Safe Sets | 4 | 0 | 4 | 0 | 0.0 | 1 | 8 | -7 |
GP-Games Played W-Wins L-Losses T-Ties PCT-Winning Percentage PS-Points Scored PSA-Points Scored Against PSD-Points Scored Differential
+/- Point Differential
Schedule


